SPECIFICATION:
| Model | CX2 |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
| Capacity | 512GB |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 512GB / >120TB |
| Performance | Crystal Disk Mark: 512GB Read: Up to 530MB/s Max ; Write: 470MB/s |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System |
|
